Car Seat Laws by State (Updated 2018)
Although car seat laws vary by state, all 50 states have some form of child passenger laws and fines. California, Connecticut, New Jersey, and Rhode Island have the strictest rear-facing seat requirements while New Hampshire has the most lenient car seat laws. Read our comprehensive breakdown of car seat laws by state below.
Compare Car Insurance Companies
Secured with SHA-256 Encryption
UPDATED: Sep 11, 2020
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
Click here to take our quiz to enter our car seat giveaway, here for rankings table, here to view interactive maps.
While most people agree that car seats are vital for a child’s safety, many people don’t understand why they are so important. In fact, car seats weren’t even originally designed to protect children in traffic accidents.
When car seats were first manufactured in the early 1930s, their purpose was to act as a booster seat so the driver could see his or her children better.
In the 1930s, a child’s general health was of much more concern than his or her safety in a car.
Because of the Great Depression, many Americans had to go without health care, and many others could not pay for even part of their medical bills.
In the early 1930s, children commonly suffered from pneumonia and diseases, such as influenza, tuberculosis, and syphilis — some of the leading causes of death at that time. Polio was another nationwide issue.
It was not until 1962 that two car seat designs were created with the purpose of protecting a child in the event of a crash.
Car Seat Giveaway Quiz
We will have another giveaway and quiz soon. Click here to see the previous winners and rules for the giveaway.
*Additional social media requirements for eligibility coming soon.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Children’s Fatality Rates in Car
Today, motor vehicle crashes are the leading cause of death and injury for all children.
There are more cars on the road — driving at faster speeds for longer distances — than ever before.
Child restraints reduce the risk of injury by 71 to 82 percent and reduce the risk of death by 28 percent compared to children wearing only seat belts.
Compared to those only wearing seat belts, booster seats also reduce the risk of nonfatal injury by 45 percent among four through eight-year-olds.
If you want to learn how to ensure your child’s safety in a car and understand your state’s car seat laws, keep reading!
And don’t end up in a car accident without car insurance. Compare rates now for FREE!
Car Seat Laws by State
Now consider taking these extra steps to ensure your child’s safety in your vehicle:
- Receive a car seat installation lesson in person and have your car seat inspected by a professional. You can click this link to locate a car seat inspection station near you.
- Register your car seat to make sure it meets current safety regulations.
- Add yourself to the NHTSA recall notification system to be informed of any recalls on front-facing, rear-facing, and booster car seats. If you find your car seat is recalled, call NHTSA’s toll-free Vehicle Safety Hotline at 888-327-4236.
Also, you should avoid using a car seat after an accident. The NHTSA recommends discontinuing use after a moderate to severe crash. For more information on what constitutes moderate to severe, check out this guide.
When in doubt, get a new car seat. Your child’s safety is worth it!
Types of Child Safety Restraints
There are three major types of car seats that parents and caregivers use based on their child’s age and size. If you’re interested in learning more about installing a car seat, you can watch these video tutorials and Buckle Up for Life’s installation videos.
Also, many manufacturers have videos for installation of their car seats, so make sure to research your model.
Review the NHTSA’s ease-of-use rating for more information.
Rear-Facing Seats | Birth to Three-Years-Old
Rear-facing seats are by far the safest option for a young child’s car seat.
The rear-facing position should be used AT LEAST until the child weighs over 20 pounds and is one-year-old. However, some states require a child to be in a rear-facing seat until they weigh 40 pounds and are two-years-old.
How to Install a Rear-Facing Only Infant Car Seat (>Instructions)
How to Install a Convertible Car Seat Rear-Facing (Instructions)
How to Install an All-in-One Car Seat Rear-Facing (Instructions)
Forward-Facing Seats | One to Seven Years Old
In many states, after turning one and weighing 20 pounds, children can legally travel in forward-facing seats, but that doesn’t mean it is the safest option.
And, new state laws actually don’t make it legal for children to ride in forward facing seats until they reach age two and weigh at least 30 pounds.
How to Install a Convertible Car Seat Forward-Facing (Instructions)
How to Install a Combination Car Seat Forward-Facing (Instructions)
How to Install an All-in-One Car Seat Forward-Facing (Instructions)
Booster Seats | Four to 12 Years Old
By law (in Canada and most of the U.S.), children must be restrained in a rear or forward-facing car seat until they are at least four-years-old and weigh 40 pounds. After the requirements are met, they can move into a booster seat.
Booster seats are recommended for children until they are big enough to properly use a seat belt. The two types of booster seats are:
- High-back booster seats
- Backless booster seats
The major differences between the backless and high-back booster seats are head support and improved protection in side-impact collisions. Vehicles with bench seating and no headrest are required to use a high-back booster.
Booster seats elevate the child so that the shoulder belt rests appropriately on the shoulder blade and does not ride up the child’s neck.
It also provides “hips” that the seat belt can rest securely across and remain on the large bones of the child instead of resting across the soft tissue of the abdomen.
The booster seat is available for children over 40 pounds and up to 100 pounds.
Child safety seats should only be used in the back seats of the vehicle.
The front passenger seat and front air bags are not designed to protect a smaller child in a crash. The front air bags deploying could severely injure a child even in just a minor crash.
Regular Seat Belt | Eight to 12 Years Old
The laws vary by state, but in most parts of the U.S., once a child reaches the age of 8, a weight of 80 pounds, and a height of 57 inches, he or she is legally allowed to graduate out of the booster seat to just being buckled by an adult seat belt.
The seat belt should fit across the upper thigh of the child and not their stomachs.
Early graduation from a booster seat to an adult seat belt can risk serious damage to vital organs in the event of a crash.
The seat belt must never run across a child’s face or neck. Falling on this part of their body could cause life-threatening injuries.
It is suggested that the child remains in the back seat until he or she has reached 13 years of age, and some states have specific age requirements where children must be seated in rear seats only.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Highlights
Here are the strictest rear-facing seat requirements across America:
- California – under the age of two, under 40 pounds, and under 40 inches tall
- Connecticut, New Jersey & Rhode Island – under the age of two or under 30 pounds
9 states: California, Connecticut, New Jersey, New York (effective 11/01/2019), Oklahoma, Oregon, Pennsylvania, Rhode Island and South Carolina all require children younger than two be in a rear-facing child seat.
New Hampshire is the only state to have no seat belt law in place. However, it does have a primary child passenger safety law that covers all drivers and passengers under 18.
Even the most lenient state for seat belts has child passenger laws:
- Child Car Seat Required: Under seven-year-old and 57 inches tall or shorter
- Adult Safety Belt Permissible: 7-17 years old. Under seven years if 57″ or taller.
- Maximum Fine for 1st Offense: $50
Of the 50 U.S. states, 23 implement a very low fee of $50 or less for breaking car seat or seat belt laws, while some states such as Nevada penalize drivers with fines as high as $500 for breaking these laws.
Seven states have only a secondary law in effect for child safety restraints and seat belts.
A secondary law classification means that police must have pulled over the driver for an additional reason (secondary reason), whereas a primary law allows a police officer to stop vehicles based solely on a child safety seat or seat belt violations.
Surprisingly, 33 states have no specific laws in place that require children to be in the back seat until a certain age, weight, or height.
Car Seats are Necessary
It is abundantly clear that car seats are important for a child’s safety and well-being. In 2004, car seats saved 451 lives in the U.S. alone. Additionally, data from the NHTSA points to a 67 percent reduction in the risk of serious injuries when parents put their children in well-fitted car seats.
Aside from it being the law, you as a parent should take the initiative to find the best car seat for your child’s needs and learn how to install it properly.
Complete Details: Car Seat Laws
– To sort the table by category, click on header columns.
– Click here for the full stats and sources for each category. For all media inquiries, please email: Josh Barnes
State | Primary or Secondary Enforcement | Rear-Facing Seats: Age | Rear-Facing Seats: Weight | Rear-Facing Seats: Height | Forward-Facing Seats: Age | Forward-Facing Seats: Weight | Forward-Facing Seats: Height | Booster Seats: Age | Booster Seats: Weight | Booster Seats: Height | Adult Seat belt Allowed: Age | Adult Seat belt Allowed: Weight | Adult Seat belt Allowed: Height | Children Only in Back Seat Until: Age | Children Only in Back Seat Until: Weight | Children Only in Back Seat Until: Height | Covered by Seat belt Law: Age | Covered by Seat belt Law: Weight | Covered by Seat belt Law: Height | Fine | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alabama | Primary | Less than 1 year old | Less than 20 lbs | Not specified | 1-4 years old | 20-40 lbs | Not specified | 5-6 years old | Not specified | Not specified | More than 6 years old | Not specified | Not specified | Not specified | Not specified | No law | 15 years or older | Not specified | Not specified | $25 each offense | Car seat: 1 point |
Alaska | Primary | Less than 1 year old | Less than 20 lbs | Not specified | 1-4 years old | 20 lbs and up | Not specified | 5-7 years old | Less than 65 lbs | Less than 57" | More than 4 years old | More than 65 lbs | More than 57" | Not specified | Not specified | No law | 16 years or older | Not specified | Not specified | Seat belt: $15 Car seat: $50 | Car seat: pts tbd |
Arizona | Primary Car seat; Secondary Seat belt | Less than 1 year old | Less than 20 lbs | Not specified | 1-4 years old | 20-40 lbs | Not specified | 5-7 years old | Not specified | Less than 57" | More than 5 years old | Not specified | More than 57" | Not specified | Not specified | No law | 8 years or older | Not specified | Not specified | Seat belt: $10 Car seat: $50 | No law |
Arkansas | Primary | Less than 1 year old | Less than 20 lbs | Not specified | 1-4 years old | 20-40 lbs | Not specified | Less than 6 years old | Less than 60 lbs | Not specified | More than 6 years old | 60 lbs or more | Not specified | Not specified | Not specified | No law | 15 years or older | Not specified | Not specified | Seat belt: $25 Car seat: $100 | No law |
California | Primary | Less than 2 years old | Less than 40lbs | Less than 40" tall | More than 2 years old | Not specified | Not specified | Less than 8 years old | Less than 60 lbs | Not specified | More than 8 years old | Not specified | More than 57" | More than 8 years old | Not specified | More than 57" | 16 years or older | Not specified | Not specified | Seat belt: $162 Car seat: $100 | Car seat: 1 point |
Colorado | Primary <18; Secondary 18+ | Less than 1 year old | Less than 20 lbs | Not specified | 1-3 years old | 20-40 lbs | Not specified | 4-8 years old | 40 lbs or more | Not specified | More than 8 years old | Not specified | Not specified | More than 2 years old | More than 20 lbs | Not specified | 16 years or older | Not specified | Not specified | Seat belt: $71 Car seat: $82 | No points |
Connecticut | Primary | Less than 2 years old | Less than 30 lbs | Not specified | 2-4 years old | 30-40 lbs | Not specified | 5-7 years old | 40-60 lbs | Not specified | More than 8 years old | 60 lbs or more | Not specified | Not specified | Not specified | No law | 8 years or older | Not specified | Not specified | Seat belt: $120 Car seat: $92 (18+) $120 (<18) | Car seat: 2 points |
Delaware | Primary | Less than 1 year old | Not specified | Not specified | More than 1 year old | Not specified | Not specified | Less than 8 years old | Less than 66 lbs | Not specified | More than 8 years old | 66 lbs or more | Not specified | More than 12 years old | Not specified | More than 66" | 16 years or older | Not specified | Not specified | $25 each offense | No points |
Florida | Primary | Less than 3 years old | Less than 20 lbs | Not specified | Less than 3 years old | Not specified | Not specified | Less than 6 years old | Not specified | Not specified | More than 6 years old | Not specified | Not specified | Not specified | Not specified | No law | No law | 6 years or older | Not specified | Seat belt: $30 Car seat: $60 | Car seat: 3 points |
Georgia | Primary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Less than 8 years old | Not specified | Less than 57" | Not specified | 40lbs and over | More than 57" | More than 8 years old | Not specified | More than 57" | 18 years or older | Not specified | Not specified | Seat belt: $15 Car seat: $50 | Car seat: 1 point |
Hawaii | Primary | Not specified | Not specified | Not specified | Less than 4 years old | Not specified | Not specified | 4-7 years old | Not specified | Not specified | More than 4 years old | 40lbs and over | More than 57" | Not specified | Not specified | No law | 8 years or older | Not specified | Not specified | Seat belt: $112 Car seat: $100 | No law |
Idaho | Primary <18; Secondary 18+ | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Less than 7 years old | Not specified | Not specified | More than 7 years old | Not specified | Not specified | Not specified | Not specified | No law | 7 years or older | Not specified | Not specified | Seat belt: $10 ($51.50 if <18) Car seat: $79 | No law |
Illinois | Primary | Less than 1 year old | Less than 20 lbs | Head must be more than one inch below top of seat | 1-4 years old | Not specified | Not specified | 4-8 years old | Not specified | Not specified | More than 8 years old | 40lbs and over | Not specified | More than 12 years old | Not specified | No law | 16 years or older | Not specified | Not specified | Seat belt: $25 Car seat: $75 (for 1st $200 for subsequent offenses) | No points |
Indiana | Primary | Less than 1 year old | Less than 20 lbs | Not specified | 1-3 years old | Less than 30 lbs | Not specified | 4-7 years old | Less than 40 lbs | Not specified | More than 8 years old | 40lbs and over | Not specified | Not specified | Not specified | No law | 16 years or older | Not specified | Not specified | $25 each offense | Car seat: pts tbd |
Iowa | Primary | Less than 1 year old | Less than 20 lbs | Not specified | over 1 year old | Not specified | Not specified | Less than 6 years old | Not specified | Not specified | More than 6 years old | Not specified | Not specified | Not specified | Not specified | No law | all riders | Not specified | Not specified | Seat belt: $127.50 Car seat: $195 | No law |
Kansas | Primary; Secondary in back >18 | Less than 4 years old | Not specified | Not specified | Less than 4 years old | Not specified | Not specified | 4-7 years old | Less than 80 lbs | Less than 57" | More than 8 years old (over 4 if meet height or weight requirements) | More than 80 lbs | More than 57" | Not specified | Not specified | No law | 14 years or older | Not specified | Not specified | $60 each offense (seat belt for 18+ $10) | No law |
Kentucky | Primary | Less than 1 year old | Less than 20 lbs | Not specified | Not specified | Not specified | 40" and shorter | Less than 8 years old | Not specified | Less than 57" | Not specified | Not specified | More than 57" | Not specified | Not specified | No law | 8 years or older | Not specified | More than 57" | Seat belt: $25 Car seat: $50 child restraint $30 booster seat | No law |
Louisiana | Primary | Less than 1 year old | Less than 20 lbs | Not specified | 1-3 years old | 20-39 lbs | Not specified | 4-5 years old | 40-60 lbs | Not specified | 6 and older | More than 60 lbs | Not specified | Not specified | Not specified | No law | 13 years or older | Not specified | Not specified | Seat belt: $25 Car seat: $100 | No law |
Maine | Primary | Not specified | Less than 40 lbs | Not specified | Not specified | Less than 40 lbs | Not specified | Less than 8 years old | 40-80 lbs | Not specified | More than 8 years old | Not specified | More than 57" | More than 12 years old | More than 100 lbs | Not specified | 18 years or older | Not specified | Not specified | $50 each offense (child restraint: $250 for subsequent) | No points |
Maryland | Primary in front; Secondary in back | Not specified | No law | Not specified | Not specified | Not specified | Not specified | Less than 8 years old | Less than 66 lbs | Less than 57" | More than 8 years old | Not specified | More than 57" | Not specified | Not specified | No law | 16 years or older | Not specified | Not specified | Seat belt: $83 Car seat: $50 | No points |
Massachusetts | Secondary | Not specified | No law | Not specified | Not specified | Not specified | Not specified | Less than 8 years old | Not specified | Less than 57" | More than 8 years old | Not specified | More than 57" | Not specified | Not specified | No law | 13 years or older | Not specified | Not specified | $25 each offense | No law |
Michigan | Primary | Not specified | No law | Not specified | Not specified | Not specified | Not specified | Less than 8 years old | Not specified | Less than 57" | More than 8 years old | Not specified | 57" and taller | Over 4 years old | Not specified | Not specified | 16 years or older | Not specified | Not specified | Car Seat: $10 for <4 and $25 for 4-8 and <57" Seat Belt-$25 | No law |
Minnesota | Primary | Not specified | Under 20 lbs | Not specified | Not specified | Not specified | Not specified | Less than 8 years old | Not specified | Less than 57" | More than 8 years old | Not specified | More than 57" | Not specified | Not specified | No law | 8 years or older | Not specified | More than 57" | Seat belt: $100 Car seat: $50 | No law |
Mississippi | Primary | Less than 4 years old | Not specified | Not specified | Less than 4 years old | Not specified | Not specified | 4-6 years old | Less than 65 lbs | Less than 57" | More than 7 years old | More than 65 lbs | More than 57" | Not specified | Not specified | No law | 7 years or older | 65lbs and over | More than 57" | $25 each offense | No law |
Missouri | Primary <16; Secondary 16+ | Less than 4 years old | Less than 40 lbs | Not specified | Less than 4 years old | Less than 40 lbs | Not specified | 4-7 years old | 40-80 lbs | 57" and under | 4 and older if meet weight or height otherwise, 8 | 80 lbs and up | More than 57" | Not specified | Not specified | No law | 8 years and older | Not specified | Not specified | Car Seat: $50. $10 for over 80lbs or over 57" Seat Belt: <16 $50. 16+ $10 | No points |
Montana | Secondary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Less than 6 years old | Less than 60 lbs | Not specified | More than 6 years old | Not specified | Not specified | Not specified | Not specified | No law | 6 years or older | Not specified | Not specified | Seat belt: $20 Car seat: $100 | No law |
Nebraska | Secondary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Less than 6 years old | Not specified | Not specified | More than 6 years old | Not specified | Not specified | Not specified | Not specified | No law | 18 years or older | Not specified | Not specified | $25 each offense | Car seat: pts tbd |
Nevada | Secondary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Less than 6 years old | Less than 60 lbs | Not specified | More than 6 years old | Not specified | Not specified | Not specified | Not specified | No law | 6 years or older | Not specified | Not specified | Seat belt: $25 Car seat: $500 (min $100) | No points |
New Hampshire | Primary <18; No law 18+ | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Less than 7 years old | Not specified | 57" or shorter | More than 7 or under 7 if meet height | Not specified | 57" or taller | Not specified | Not specified | No law | No law | No law | No law | Seat belt: No law Car seat: $50 | No law |
New Jersey | Primary in front; Secondary in back | Less than 2 years old | Less than 30 lbs | Not specified | 2-4 years old | 30-40 lbs | Not specified | under 4 years old | under 40 lbs | Not specified | More than 8 years old | Not specified | Not specified | More than 8 years old | Not specified | More than 57" | 7 years and younger | More than 80 lbs | 57" and up | Seat belt: $46 Car seat: $75 | No law |
New Mexico | Primary | Less than 1 year old | Not specified | Not specified | 1-4 years old | Less than 40 lbs | Not specified | 5-6 years old | Less than 60 lbs | Not specified | 7 and older | Not specified | Not specified | <1yr | Not specified | Not specified | 18 years or older | Not specified | Not specified | $25 each offense | 2 pts for each offense |
New York | Primary | under 2 years old | Not specified | Not specified | 3 and under | Less than 40 lbs | Not specified | 4-7 years old | Not specified | Not specified | 8 and older. 4 and up if no lap/shoulder belt available | Over 40 lbs | Not specified | Not specified | Not specified | No law | 16 years or older | Not specified | Not specified | Seat belt: $50 Car seat: $100 | Seat belt: No law; Car seat: 3 pts |
North Carolina | Primary in front; Secondary in back | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 7 and under | under 80 lbs | Not specified | 8 and older | 40-80 lbs if no shoulder belt | Not specified | Not specified | Not specified | Not specified | 16 years or older | Not specified | Not specified | Seat belt: $161 front seats. $10 back seat Car seat: $213 | Car seat: 2 points |
North Dakota | Primary <18; Secondary 18+ | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | under 8 years old | Not specified | Less than 57" | 8 and older | Not specified | 57" and taller | Not specified | Not specified | No law | 18 years or older | Not specified | Not specified | Seat belt: 18+ $20. <18 $25 Car seat: $25 | Seat belt: 1 pt if rider <18; Car seat: 1 pt |
Ohio | Secondary | Not specified | Not specified | Not specified | Less than 4 years old | Less than 40 lbs | Not specified | 4-7 years old | More than 40 lbs | Less than 57" | 8 and older | Not specified | Not specified | Not specified | Not specified | No law | 8 years or older | Not specified | Not specified | Seat belt: $30 driver $20 passenger. Car seat: $75 | No points |
Oklahoma | Primary | Less than 2 years old | Not specified | Not specified | Less than 4 years old | Not specified | Not specified | 4-7 years old | Not specified | Less than 57" | 8 and older | Not specified | 57" and taller | Not specified | Not specified | No law | 13 years and older | Not specified | Not specified | Seat belt: $20 Car seat: $208 | No points |
Oregon | Primary | until 2 years old | Not specified | Not specified | 7 and younger | 40 lbs and under | Not specified | under 8 years old | 40 lbs and over if <8 or <57" | Less than 57" | 8 and older | Not specified | More than 57" | Not specified | Not specified | No law | all riders | Not specified | Not specified | Seat belt: $130 Car seat: $110 | No law |
Pennsylvania | Primary <18; Secondary 18+ | Less than 2 years old | Not specified | Not specified | Not specified | Not specified | Not specified | 7 and under | Not specified | Not specified | 8 and older | Not specified | Not specified | Not specified | Not specified | No law | 8 and older | Not specified | Not specified | Seat belt: $10 Car seat: $75 | No points |
Rhode Island | Primary | 2 years and under | Under 30 lbs | Not specified | Not specified | Not specified | Not specified | 7 and under | Less than 80 lbs | Less than 57" | 8 and older | 80 lbs and over | 57" and taller | More than 8 years old | Not specified | Not specified | 8 years or older | Not specified | Not specified | Seat belt: $40 Car seat: $85 for kids 8-17: $40 | No law |
South Carolina | Primary | under 2 years old | Not specified | Not specified | 2-8 years old | Not specified | Not specified | 2-8 years old if lap/shoulder belt | Not specified | Not specified | 8 and older | Not specified | 57" and taller | 8 and older | Not specified | Not specified | 6 years or older | Not specified | Not specified | Seat belt: $25 Car seat: $150 | No points |
South Dakota | Secondary | Not specified | No law | Not specified | Not specified | Not specified | Not specified | Less than 5 years old | Less than 40 lbs | Not specified | 5 and older | 40 lbs and over | Not specified | Not specified | Not specified | No law | 18 years or older | Not specified | Not specified | $25 each offense | No points |
Tennessee | Primary | Less than 1 year old | 20 lbs and under | Not specified | 1-3 years old | Less than 20 lbs | Not specified | 4-8 years old | Not specified | Less than 57" | 9 and older | Not specified | More than 57" | 9 and older (recommended for 12 & under) | Not specified | More than 57" | driver and all passengers 4 years & up | Not specified | Not specified | Seat belt: $30 Car seat: $50 | No points |
Texas | Primary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 7 and under | Not specified | Less than 57" | More than 8 years old | Not specified | Not specified | Not specified | Not specified | No law | 8 years or older | Not specified | More than 57" | Seat belt: <17 $200 17+ $50. Car seat: $25 min. | Car seat: 2 points |
Utah | Primary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 7 and under | Not specified | Less than 57" | 8 and older | Not specified | 57" and taller | Not specified | Not specified | No law | all riders | Not specified | Not specified | $45 each offense | No points |
Vermont | Primary <18; Secondary 18+ | Less than 1 year old | Less than 20 lbs | Not specified | Not specified | Not specified | Not specified | 1-7 years old | over 20 lbs | Not specified | 8 and older | over 20 lbs | Not specified | More than a year old | over 20 lbs | Not specified | 18 years or older | Not specified | Not specified | $25 each offense | No law |
Virginia | Primary <18; Secondary 18+ | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 7 and under | Not specified | Not specified | 8 & older (4 & up with doc note) | Not specified | Not specified | must be in back if in rear-facing seat unless air bag deactivated | Not specified | Not specified | 18 years or older | Not specified | Not specified | Seat belt: $25 Car seat: $50 | No points |
Washington | Primary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | Less than 8 years old | Not specified | Less than 57" | 8 and older | 40 lbs and over if only lap belt available | 57" and taller | Over 13 years old (if practical) | Not specified | Not specified | over 8 years old | Not specified | over 57" | $124 each offense | No law |
West Virginia | Primary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 7 and under | Not specified | Less than 57" | More than 8 years old | Not specified | 57" and taller | Not specified | Not specified | No law | 8 years or older | Not specified | Not specified | Seat belt: $25 Car seat: $20 | No points |
Wisconsin | Primary | Less than 1 year old | Less than 20 lbs | Not specified | 1-3 years old | 20-39 lbs | Not specified | 4-7 years old | 40- 80 lbs | Less than 57" | 8 and older | 80 lbs and up | 57" and taller | 4 years old | 40 lbs | Not specified | all riders except those in child restraint | Not specified | Not specified | Seat belt: $10 Car seat: <4 $175.30 4+ $150.10 | No points |
Wyoming | Secondary | Not specified | Not specified | Not specified | Not specified | Not specified | Not specified | 8 and under | Not specified | Not specified | 9 and older | Not specified | Not specified | 9 years old | Not specified | Not specified | 9 years or older | Not specified | Not specified | Seat belt: driver-$25 passenger-$10 Car seat: $50 | No law |
Get Your Rates Quote Now |