A-Max Insurance in Dallas Review (2023)
Dallas drivers can easily find the right coverage for their needs with A-Max Insurance. A-Max Insurance in Dallas is an independent agency that scours the market to find policies that fit coverage requirements.
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Chris Harrigan
Former Auto Insurance Claims Manager
Chris Harrigan has an economic degree from Limestone College and an MBA from Clemson University. He previously managed auto insurance claims for Enterprise Rent-A-Car. Currently, he is using his business and insurance expertise to provide insurance data analysis and visualizations to enhance the user experience.
Former Auto Insurance Claims Manager
UPDATED: Jun 29, 2022
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Jun 29, 2022
It’s all about you. We want to help you make the right car insurance coverage choices.
Advertiser Disclosure: We strive to help you make confident car insurance decisions. Comparison shopping should be easy. We are not affiliated with any one car insurance company and cannot guarantee quotes from any single company.
Our car insurance industry partnerships don’t influence our content. Our opinions are our own. To compare quotes from many different car insurance companies please enter your ZIP code on this page to use the free quote tool. The more quotes you compare, the more chances to save.
On This Page
- Only Texas drivers can purchase car insurance through A-Max Insurance
- A-Max Insurance is an independent agency
- You can get free car insurance quotes online
Drivers in the Lone Star State must meet minimum state auto insurance requirements before driving. If you don’t have an active insurance policy that adheres to Texas state driving laws, you could pay a hefty fine. So it’s in your best interest to find a great insurance company.
There are several insurance companies flooding today’s market. However, finding the perfect insurance policy for your needs can be difficult. Dallas drivers can get the auto insurance coverage they need with A-Max Insurance.
Keep reading to learn how to locate an A-Max office, what coverages the company offers, and how you can lower your insurance rates.
What is A-Max Auto Insurance?
A-Max Insurance is an independent agency that was founded in 2002. This company specializes in providing cheap car insurance to Texas drivers. Since A-Max representatives aren’t captive agents, you can use their services to get quotes from multiple car insurance companies to find one that best fits your needs.
While you may use A-Max to find an insurance policy, another company will provide your car insurance. A-Max works with over 20 insurance companies, including:
- Aggressive Insurance
- Progressive
- Kemper
- Foremost Insurance Group
- CommonWealth Casualty Company
- Drive Safe General Agency
- Lone Star Managing General Agency
- United Automobile Insurance Company
A-Max Insurance has over 100 locations. You can find an A-Max Insurance office near you by visiting A-Max’s user-friendly website. The “Find a Location” tool is simple to use, but if you don’t live in Texas, you can’t use A-Max’s services. However, drivers who live in other states can shop for local insurance companies online.
If you purchase a policy through A-Max, you can use A-Max’s auto insurance pay tool online to keep your policy in good standing. Additionally, drivers who are curious about A-Max can email [email protected] or call the A-Max Insurance phone number at 979-310-4285 to learn more about other services it offers.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Is A-Max Insurance a good company?
A-Max Insurance doesn’t have a rating from A.M. Best. Drivers concerned about a company’s ability to pay out claims should remember that A-Max will not file them. If you need to file a claim, the company you purchased the policy from will process it.
A-Max makes the process easy by offering an online claim tool to connect you with the right insurance company.
Drivers will be pleased to note that A-Max does have an A+ rating from the Better Business Bureau. It is also important to note that A-Max is not a BBB-accredited business. Nevertheless, such a high rating from the BBB indicates that you can expect to receive excellent customer service from an A-Max representative.
You can always read customer reviews to see if your local A-Max Insurance provides good service.
How much does car insurance cost in Dallas?
An insurance company’s underwriting process calculates your rates. These calculations produce a rate for every driver. So even if you live next door to someone who owns the same type of car as you, your rates may not match your neighbor’s.
This difference exists because insurance companies use factors like age, gender, and the miles on the vehicle you drive when calculating your rates. Insurance companies also research the area where you live to determine if there are several accidents or car thefts that could lead to claims.
Car insurance rates in Dallas, Texas may be higher because — as shown in the chart below — there is a much higher number of car thefts in this city than in other places in Texas:
City | Motor vehicle theft |
---|---|
Abernathy | 0 |
Abilene | 254 |
Addison | 62 |
Alamo | 81 |
Alamo Heights | 5 |
Alice | 43 |
Allen | 50 |
Alton | 33 |
Alvarado | 10 |
Alvin | 38 |
Amarillo | 695 |
Andrews | 27 |
Angleton | 16 |
Anna | 5 |
Anson | 0 |
Anthony | 2 |
Aransas Pass | 21 |
Arcola | 8 |
Argyle | 2 |
Arlington | 940 |
Arp | 0 |
Atlanta | 4 |
Aubrey | 1 |
Austin | 2,169 |
Azle | 19 |
Baird | 0 |
Balch Springs | 136 |
Balcones Heights | 30 |
Ballinger | 2 |
Bangs | 2 |
Bastrop | 32 |
Bay City | 9 |
Bayou Vista | 0 |
Baytown | 364 |
Beaumont | 283 |
Bedford | 66 |
Bee Cave | 4 |
Beeville | 15 |
Bellaire | 12 |
Bellmead | 43 |
Bellville | 4 |
Belton | 8 |
Benbrook | 30 |
Bertram | 0 |
Beverly Hills | 6 |
Big Sandy | 0 |
Big Spring | 51 |
Bishop | 1 |
Blanco | 0 |
Blue Mound | 2 |
Boerne | 19 |
Bogata | 4 |
Bonham | 4 |
Borger | 43 |
Bovina | 0 |
Bowie | 8 |
Brady | 3 |
Brazoria | 6 |
Breckenridge | 5 |
Brenham | 12 |
Bridge City | 4 |
Brookshire | 7 |
Brookside Village | 1 |
Brownfield | 7 |
Brownsville | 257 |
Brownwood | 26 |
Bryan | 89 |
Buda | 14 |
Bullard | 1 |
Bulverde | 2 |
Burkburnett | 8 |
Burleson | 55 |
Burnet | 8 |
Cactus | 4 |
Caddo Mills | 4 |
Caldwell | 2 |
Calvert | 1 |
Cameron | 1 |
Canyon | 7 |
Carrollton | 206 |
Carthage | 12 |
Castle Hills | 9 |
Castroville | 1 |
Cedar Hill | 70 |
Cedar Park | 28 |
Celina | 1 |
Center | 13 |
Chillicothe | 1 |
Cibolo | 8 |
Cisco | 3 |
Clarksville | 1 |
Cleburne | 43 |
Cleveland | 46 |
Clifton | 0 |
Clint | 1 |
Clyde | 2 |
Cockrell Hill | 12 |
Coleman | 4 |
College Station | 48 |
Colleyville | 4 |
Collinsville | 0 |
Colorado City | 3 |
Columbus | 7 |
Comanche | 0 |
Combes | 3 |
Commerce | 13 |
Conroe | 105 |
Converse | 23 |
Coppell | 30 |
Copperas Cove | 21 |
Corinth | 13 |
Corpus Christi | 487 |
Corrigan | 3 |
Corsicana | 27 |
Crandall | 5 |
Crane | 2 |
Crockett | 5 |
Crosbyton | 0 |
Crowell | 0 |
Crowley | 15 |
Cuero | 5 |
Cumby | 3 |
Daingerfield | 2 |
Dalhart | 4 |
Dallas | 7,384 |
Dalworthington Gardens | 10 |
Danbury | 0 |
Dayton | 27 |
Decatur | 14 |
De Kalb | 3 |
De Leon | 1 |
Del Rio | 17 |
Denison | 53 |
Denton | 102 |
Denver City | 7 |
Desoto | 78 |
Diboll | 1 |
Dickinson | 40 |
Dilley | 5 |
Dimmitt | 11 |
Donna | 74 |
Double Oak | 1 |
Driscoll | 0 |
Dublin | 3 |
Dumas | 15 |
Duncanville | 144 |
Eagle Pass | 11 |
Early | 0 |
Eastland | 4 |
East Mountain | 1 |
Edcouch | 1 |
Edinburg | 255 |
Edna | 2 |
El Campo | 9 |
Electra | 2 |
Elgin | 11 |
El Paso | 794 |
Elsa | 16 |
Ennis | 22 |
Euless | 139 |
Everman | 9 |
Fairfield | 2 |
Fair Oaks Ranch | 2 |
Falfurrias | 0 |
Farmers Branch | 106 |
Farmersville | 4 |
Farwell | 1 |
Ferris | 4 |
Flatonia | 2 |
Florence | 0 |
Floresville | 14 |
Flower Mound | 21 |
Floydada | 2 |
Forney | 33 |
Fort Stockton | 6 |
Fort Worth | 2,399 |
Frankston | 1 |
Fredericksburg | 3 |
Freeport | 24 |
Freer | 2 |
Friendswood | 17 |
Friona | 1 |
Frisco | 58 |
Fulton | 2 |
Gainesville | 59 |
Galena Park | 27 |
Galveston | 189 |
Garden Ridge | 0 |
Garland | 647 |
Gatesville | 13 |
Georgetown | 32 |
Giddings | 3 |
Gilmer | 11 |
Gladewater | 18 |
Glenn Heights | 13 |
Godley | 0 |
Gonzales | 5 |
Gorman | 2 |
Graham | 14 |
Granbury | 13 |
Grand Prairie | 590 |
Grand Saline | 0 |
Granger | 0 |
Granite Shoals | 9 |
Grapeland | 0 |
Grapevine | 102 |
Greenville | 65 |
Gregory | 3 |
Groesbeck | 3 |
Groves | 29 |
Gun Barrel City | 15 |
Hale Center | 1 |
Hallettsville | 4 |
Hallsville | 2 |
Haltom City | 121 |
Hamlin | 2 |
Harker Heights | 37 |
Harlingen | 76 |
Haskell | 1 |
Hawkins | 4 |
Hawley | 2 |
Hearne | 2 |
Heath | 1 |
Hedwig Village | 14 |
Helotes | 3 |
Hemphill | 4 |
Hempstead | 13 |
Henderson | 25 |
Hereford | 18 |
Hewitt | 7 |
Hickory Creek | 9 |
Highland Park | 11 |
Highland Village | 1 |
Hill Country Village | 3 |
Hillsboro | 11 |
Hitchcock | 23 |
Hollywood Park | 1 |
Hondo | 6 |
Hooks | 1 |
Horizon City | 20 |
Horseshoe Bay | 6 |
Houston | 13,595 |
Howe | 2 |
Hubbard | 2 |
Hudson | 0 |
Hughes Springs | 1 |
Humble | 112 |
Huntington | 2 |
Huntsville | 39 |
Hurst | 56 |
Hutchins | 28 |
Hutto | 5 |
Idalou | 1 |
Ingleside | 21 |
Ingram | 2 |
Iowa Park | 1 |
Irving | 594 |
Jacksboro | 3 |
Jacksonville | 12 |
Jamaica Beach | 0 |
Jarrell | 1 |
Jasper | 1 |
Jefferson | 2 |
Jersey Village | 16 |
Johnson City | 0 |
Jones Creek | 0 |
Jonestown | 1 |
Joshua | 8 |
Jourdanton | 0 |
Junction | 0 |
Karnes City | 1 |
Katy | 29 |
Kaufman | 7 |
Keene | 6 |
Keller | 2 |
Kenedy | 3 |
Kennedale | 20 |
Kermit | 6 |
Kerrville | 24 |
Kilgore | 34 |
Killeen | 206 |
Kingsville | 24 |
Kirby | 20 |
Kirbyville | 3 |
Kountze | 1 |
Kress | 0 |
Kyle | 32 |
Lacy-Lakeview | 14 |
La Feria | 0 |
Lago Vista | 0 |
La Grange | 7 |
La Grulla | 0 |
Laguna Vista | 2 |
La Joya | 0 |
Lake Dallas | 12 |
Lake Jackson | 19 |
Lakeside | 2 |
Lakeview, Harris County | 3 |
Lakeway | 10 |
Lake Worth | 16 |
La Marque | 51 |
Lamesa | 20 |
Lampasas | 6 |
Lancaster | 152 |
La Porte | 43 |
Laredo | 372 |
La Vernia | 0 |
La Villa | 1 |
Lavon | 0 |
League City | 56 |
Leander | 15 |
Leon Valley | 65 |
Levelland | 24 |
Lewisville | 299 |
Lexington | 0 |
Liberty | 14 |
Lindale | 9 |
Linden | 1 |
Little Elm | 13 |
Littlefield | 3 |
Live Oak | 52 |
Livingston | 10 |
Llano | 5 |
Lockhart | 12 |
Lone Star | 2 |
Longview | 200 |
Lorena | 2 |
Lorenzo | 0 |
Los Fresnos | 5 |
Lubbock | 846 |
Luling | 5 |
Lumberton | 5 |
Lyford | 4 |
Lytle | 4 |
Madisonville | 9 |
Magnolia | 3 |
Malakoff | 5 |
Manor | 5 |
Mansfield | 49 |
Manvel | 12 |
Marble Falls | 9 |
Marlin | 3 |
Marshall | 44 |
Martindale | 1 |
Mathis | 6 |
McAllen | 236 |
McGregor | 2 |
McKinney | 129 |
Meadows Place | 10 |
Melissa | 4 |
Memorial Villages | 6 |
Memphis | 2 |
Mercedes | 41 |
Meridian | 0 |
Merkel | 2 |
Mesquite | 766 |
Mexia | 3 |
Midland | 164 |
Midlothian | 16 |
Mineola | 3 |
Mineral Wells | 41 |
Mission | 177 |
Missouri City | 76 |
Monahans | 1 |
Mont Belvieu | 25 |
Montgomery | 1 |
Morgans Point Resort | 0 |
Moulton | 0 |
Mount Pleasant | 20 |
Muleshoe | 2 |
Munday | 1 |
Murphy | 0 |
Mustang Ridge | 2 |
Nacogdoches | 41 |
Naples | 1 |
Nash | 3 |
Nassau Bay | 6 |
Navasota | 23 |
Nederland | 32 |
Needville | 1 |
New Boston | 7 |
New Braunfels | 129 |
Nocona | 3 |
Nolanville | 0 |
Northlake | 3 |
North Richland Hills | 78 |
Oak Ridge | 0 |
Odessa | 463 |
O'Donnell | 2 |
Olmos Park | 4 |
Olney | 1 |
Olton | 0 |
Omaha | 1 |
Onalaska | 6 |
Orange | 42 |
Orange Grove | 0 |
Overton | 1 |
Ovilla | 1 |
Oyster Creek | 4 |
Paducah | 0 |
Palacios | 7 |
Palestine | 49 |
Palmer | 0 |
Palmhurst | 1 |
Palm Valley | 1 |
Palmview | 17 |
Pampa | 38 |
Panhandle | 1 |
Pantego | 3 |
Paris | 39 |
Parker | 0 |
Pasadena | 510 |
Pearland | 100 |
Pearsall | 3 |
Pecos | 9 |
Penitas | 7 |
Perryton | 12 |
Pflugerville | 31 |
Pharr | 120 |
Pilot Point | 2 |
Pittsburg | 4 |
Plainview | 25 |
Plano | 256 |
Pleasanton | 33 |
Ponder | 0 |
Port Aransas | 38 |
Port Arthur | 127 |
Port Isabel | 5 |
Portland | 12 |
Port Neches | 20 |
Poteet | 10 |
Poth | 2 |
Pottsboro | 2 |
Premont | 1 |
Presidio | 1 |
Primera | 2 |
Princeton | 7 |
Progreso | 7 |
Prosper | 3 |
Queen City | 1 |
Quitman | 3 |
Ralls | 0 |
Rancho Viejo | 0 |
Ranger | 5 |
Ransom Canyon | 0 |
Raymondville | 6 |
Red Oak | 23 |
Refugio | 1 |
Reno | 0 |
Richardson | 151 |
Richland Hills | 23 |
Richmond | 13 |
Riesel | 0 |
Rio Grande City | 47 |
Rio Hondo | 0 |
River Oaks | 6 |
Roanoke | 8 |
Robinson | 7 |
Robstown | 17 |
Rockdale | 6 |
Rockport | 23 |
Rockwall | 63 |
Rollingwood | 0 |
Roma | 22 |
Roman Forest | 1 |
Roscoe | 0 |
Rosenberg | 47 |
Round Rock | 45 |
Rowlett | 37 |
Royse City | 7 |
Runaway Bay | 0 |
Sabinal | 0 |
Sachse | 10 |
Salado | 0 |
San Angelo | 185 |
San Antonio | 6,577 |
San Augustine | 3 |
San Diego | 0 |
Sanger | 13 |
San Juan | 58 |
San Marcos | 149 |
San Saba | 2 |
Sansom Park Village | 13 |
Santa Anna | 1 |
Santa Fe | 20 |
Santa Rosa | 3 |
Schertz | 23 |
Schulenburg | 4 |
Seabrook | 15 |
Seagoville | 73 |
Seagraves | 4 |
Sealy | 4 |
Seguin | 26 |
Selma | 24 |
Seminole | 7 |
Seven Points | 3 |
Seymour | 2 |
Shallowater | 0 |
Shamrock | 2 |
Shavano Park | 1 |
Shenandoah | 11 |
Sherman | 46 |
Silsbee | 5 |
Sinton | 11 |
Slaton | 1 |
Smithville | 2 |
Snyder | 21 |
Socorro | 46 |
Somerset | 6 |
Sonora | 2 |
Sour Lake | 2 |
South Houston | 175 |
Southlake | 13 |
Southmayd | 4 |
South Padre Island | 21 |
Southside Place | 0 |
Spearman | 1 |
Splendora | 3 |
Springtown | 3 |
Spring Valley | 6 |
Spur | 1 |
Stafford | 79 |
Stagecoach | 0 |
Stamford | 6 |
Stanton | 1 |
Stephenville | 18 |
Stratford | 0 |
Sugar Land | 46 |
Sullivan City | 0 |
Sulphur Springs | 10 |
Sunrise Beach Village | 0 |
Sunset Valley | 0 |
Sweeny | 2 |
Sweetwater | 25 |
Taft | 3 |
Tatum | 1 |
Taylor | 7 |
Terrell | 43 |
Terrell Hills | 5 |
Texarkana | 105 |
Texas City | 93 |
The Colony | 35 |
Thorndale | 1 |
Thrall | 0 |
Three Rivers | 2 |
Tioga | 0 |
Tomball | 24 |
Tool | 3 |
Trinity | 4 |
Trophy Club | 4 |
Troy | 1 |
Tulia | 0 |
Tye | 2 |
Tyler | 180 |
Universal City | 33 |
University Park | 17 |
Uvalde | 20 |
Valley Mills | 0 |
Van | 0 |
Van Alstyne | 2 |
Venus | 2 |
Vernon | 21 |
Victoria | 64 |
Vidor | 47 |
Waco | 163 |
Waelder | 0 |
Wake Village | 1 |
Waller | 4 |
Wallis | 3 |
Watauga | 20 |
Waxahachie | 41 |
Weatherford | 22 |
Webster | 61 |
Weimar | 1 |
Weslaco | 117 |
West | 1 |
West Columbia | 3 |
West Orange | 8 |
Westover Hills | 1 |
West Tawakoni | 0 |
Westworth | 6 |
Wharton | 13 |
Whitehouse | 7 |
White Oak | 3 |
Whitesboro | 3 |
White Settlement | 38 |
Whitewright | 3 |
Whitney | 0 |
Wichita Falls | 286 |
Willow Park | 4 |
Wills Point | 1 |
Wilmer | 11 |
Windcrest | 18 |
Wink | 0 |
Winnsboro | 3 |
Winters | 1 |
Wolfforth | 1 |
Woodbranch | 0 |
Woodville | 0 |
Woodway | 2 |
Wortham | 2 |
Wylie | 18 |
Yoakum | 7 |
Yorktown | 1 |
To find out your car insurance rate through A-Max, use the company’s online quote tool. You should always get quotes from at least three other companies when shopping for insurance online. This simple step will empower you to find the best deal for your coverage needs.
A-Max Insurance: The Bottom Line
A-Max Insurance, an independent insurance agency, helps connect Texas drivers to several policies from different insurance companies. This enables drivers to make the best choice for their coverage needs. Additionally, you can make your A-Max insurance payment online and start your claim filing process through the A-Max website.
Unfortunately, if you live outside of the Lone Star State, you can’t get insurance through A-Max. You can, however, shop for free insurance quotes on your smartphone or personal computer.
Compare quotes from the top car insurance companies and save
Secured with SHA-256 Encryption
Chris Harrigan
Former Auto Insurance Claims Manager
Chris Harrigan has an economic degree from Limestone College and an MBA from Clemson University. He previously managed auto insurance claims for Enterprise Rent-A-Car. Currently, he is using his business and insurance expertise to provide insurance data analysis and visualizations to enhance the user experience.
Former Auto Insurance Claims Manager
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.